<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Toward Humanity</title>
	<atom:link href="http://www.solari.net/toward-humanity/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solari.net/toward-humanity</link>
	<description>All about the humanity of communication</description>
	<lastBuildDate>Thu, 12 Jan 2012 22:20:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Nine Engaging Ways to Open a Presentation by Rebecca</title>
		<link>http://www.solari.net/toward-humanity/2012/01/03/nine-engaging-ways-to-open-a-presentation/comment-page-1/#comment-3666</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Thu, 12 Jan 2012 22:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.solari.net/toward-humanity/?p=678#comment-3666</guid>
		<description>Excellent suggestions! Thank you, Rich!</description>
		<content:encoded><![CDATA[<p>Excellent suggestions! Thank you, Rich!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Your Presentation with Pizzazz — Tell a Story by Sharon Garrity</title>
		<link>http://www.solari.net/toward-humanity/2011/12/16/open-your-presentation-with-pizzazz-tell-a-story/comment-page-1/#comment-3620</link>
		<dc:creator>Sharon Garrity</dc:creator>
		<pubDate>Tue, 27 Dec 2011 14:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.solari.net/toward-humanity/?p=662#comment-3620</guid>
		<description>Good job, Rich. I get it! :) I&#039;ve got the perfect opportunity to test the theory coming up soon. I&#039;ll let you know how it goes!

Thanks,
Sharon</description>
		<content:encoded><![CDATA[<p>Good job, Rich. I get it! <img src='http://www.solari.net/toward-humanity/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;ve got the perfect opportunity to test the theory coming up soon. I&#8217;ll let you know how it goes!</p>
<p>Thanks,<br />
Sharon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Value of The Society for Technical Communication by Lori Meyer</title>
		<link>http://www.solari.net/toward-humanity/2009/12/08/the-value-of-the-society-for-technical-communication/comment-page-1/#comment-3615</link>
		<dc:creator>Lori Meyer</dc:creator>
		<pubDate>Mon, 26 Dec 2011 18:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.solari.net/toward-humanity/?p=335#comment-3615</guid>
		<description>Thank you for this great post, Rich. Even though it&#039;s now more than two years old, its message is as relevant as ever. Like many active members, I began my membership in the Rochester chapter as a &quot;backgrounder&quot; whose participation was limited to attending a meeting here and there and reading Society publications when they arrived in my mailbox. What a difference twenty-eight years makes! Today, I am a member of 16 communities, a volunteer in four of them, and a participant in two Society-level initiatives. 

My true appreciation for STC began during a casual conversation with a friend many years ago, after which we agreed that our discussion would make a great topic for our chapter conference, Spectrum. The experience of being a presenter helped me to get to know what a talented, energetic, and friendly community our chapter was. I accepted a volunteer role on our chapter council shortly afterwards, and have never looked back! 

When I lost my job, I was once again reminded of the blessing of a strong and supportive professional community -- a community that never failed to let me know that even though I was unemployed, I was no less a professional than I was when I still had a job. The opportunity to volunteer enabled me to continue feeling connected to the profession, build leadership skills, and form lasting friendships. 

Today, I live 3,000 miles away from Rochester, but I&#039;m still with them as a virtual volunteer -- and still treasuring all of the benefits of being part of a professional community that believes in the value of our work and appreciates the contributions of its members. And I&#039;ve been fortunate to enjoy those same benefits in several other communities in the U.S. and Canada. 

Like so many members, I have been challenged by the ravages of the economic downturn over the years -- and I can truly appreciate the increasing difficulty of justifying the cost of membership dues. I believe, though, that the expense is a worthwhile investment several times over. No matter what my career fortunes, my STC membership reminds me that I am a valuable part of a profession in which we can be proud. It is in that spirit that I will be saying &quot;Yes&quot;  to my membership for the twenty-ninth year.</description>
		<content:encoded><![CDATA[<p>Thank you for this great post, Rich. Even though it&#8217;s now more than two years old, its message is as relevant as ever. Like many active members, I began my membership in the Rochester chapter as a &#8220;backgrounder&#8221; whose participation was limited to attending a meeting here and there and reading Society publications when they arrived in my mailbox. What a difference twenty-eight years makes! Today, I am a member of 16 communities, a volunteer in four of them, and a participant in two Society-level initiatives. </p>
<p>My true appreciation for STC began during a casual conversation with a friend many years ago, after which we agreed that our discussion would make a great topic for our chapter conference, Spectrum. The experience of being a presenter helped me to get to know what a talented, energetic, and friendly community our chapter was. I accepted a volunteer role on our chapter council shortly afterwards, and have never looked back! </p>
<p>When I lost my job, I was once again reminded of the blessing of a strong and supportive professional community &#8212; a community that never failed to let me know that even though I was unemployed, I was no less a professional than I was when I still had a job. The opportunity to volunteer enabled me to continue feeling connected to the profession, build leadership skills, and form lasting friendships. </p>
<p>Today, I live 3,000 miles away from Rochester, but I&#8217;m still with them as a virtual volunteer &#8212; and still treasuring all of the benefits of being part of a professional community that believes in the value of our work and appreciates the contributions of its members. And I&#8217;ve been fortunate to enjoy those same benefits in several other communities in the U.S. and Canada. </p>
<p>Like so many members, I have been challenged by the ravages of the economic downturn over the years &#8212; and I can truly appreciate the increasing difficulty of justifying the cost of membership dues. I believe, though, that the expense is a worthwhile investment several times over. No matter what my career fortunes, my STC membership reminds me that I am a valuable part of a profession in which we can be proud. It is in that spirit that I will be saying &#8220;Yes&#8221;  to my membership for the twenty-ninth year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Your Presentation with Pizzazz — Tell a Story by Robert Hershenow</title>
		<link>http://www.solari.net/toward-humanity/2011/12/16/open-your-presentation-with-pizzazz-tell-a-story/comment-page-1/#comment-3600</link>
		<dc:creator>Robert Hershenow</dc:creator>
		<pubDate>Thu, 22 Dec 2011 17:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.solari.net/toward-humanity/?p=662#comment-3600</guid>
		<description>Great advice, Rich and Scott. I&#039;ve been serially rewriting my upcoming presentation and suddenly it&#039;s clear: I&#039;ve already got the perfect opening! It&#039;s the story I&#039;ve been trying to build up to. Thanks.</description>
		<content:encoded><![CDATA[<p>Great advice, Rich and Scott. I&#8217;ve been serially rewriting my upcoming presentation and suddenly it&#8217;s clear: I&#8217;ve already got the perfect opening! It&#8217;s the story I&#8217;ve been trying to build up to. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Your Presentation with Pizzazz — Tell a Story by Scott Abel</title>
		<link>http://www.solari.net/toward-humanity/2011/12/16/open-your-presentation-with-pizzazz-tell-a-story/comment-page-1/#comment-3596</link>
		<dc:creator>Scott Abel</dc:creator>
		<pubDate>Wed, 21 Dec 2011 16:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.solari.net/toward-humanity/?p=662#comment-3596</guid>
		<description>Rich:

I have been using the &quot;Let me tell you a story...&quot; line recently in all my presentations. It works very well as far as audience feedback forms indicate. I think we need more story telling in other areas -- not just presentations. Thanks for bringing this up.</description>
		<content:encoded><![CDATA[<p>Rich:</p>
<p>I have been using the &#8220;Let me tell you a story&#8230;&#8221; line recently in all my presentations. It works very well as far as audience feedback forms indicate. I think we need more story telling in other areas &#8212; not just presentations. Thanks for bringing this up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Your Presentation with Pizzazz — Tell a Story by Brian Martin</title>
		<link>http://www.solari.net/toward-humanity/2011/12/16/open-your-presentation-with-pizzazz-tell-a-story/comment-page-1/#comment-3593</link>
		<dc:creator>Brian Martin</dc:creator>
		<pubDate>Wed, 21 Dec 2011 08:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.solari.net/toward-humanity/?p=662#comment-3593</guid>
		<description>Hi Rich,

I was reminded of &quot;Zen and the Art of Motorcycle Maintenance&quot; as I read about your little Chautauqua. Well spoken.

Best,

Brian</description>
		<content:encoded><![CDATA[<p>Hi Rich,</p>
<p>I was reminded of &#8220;Zen and the Art of Motorcycle Maintenance&#8221; as I read about your little Chautauqua. Well spoken.</p>
<p>Best,</p>
<p>Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Your Presentation with Pizzazz — Tell a Story by Gina Gotsill</title>
		<link>http://www.solari.net/toward-humanity/2011/12/16/open-your-presentation-with-pizzazz-tell-a-story/comment-page-1/#comment-3590</link>
		<dc:creator>Gina Gotsill</dc:creator>
		<pubDate>Tue, 20 Dec 2011 22:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.solari.net/toward-humanity/?p=662#comment-3590</guid>
		<description>I agree! Launch into a story and you&#039;ll have their attention from the beginning. I still remember the story you told about driving in Boston the one and only time I saw you present...</description>
		<content:encoded><![CDATA[<p>I agree! Launch into a story and you&#8217;ll have their attention from the beginning. I still remember the story you told about driving in Boston the one and only time I saw you present&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yes, I See That by Stephanie</title>
		<link>http://www.solari.net/toward-humanity/2011/10/20/yes-i-see-that/comment-page-1/#comment-3271</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Wed, 26 Oct 2011 13:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.solari.net/toward-humanity/?p=631#comment-3271</guid>
		<description>Great story. I&#039;ve been there, done that. You slowly peel the layers back to get to what really happened, that they don&#039;t want to tell you. Being teens, they are sure that this time the world will end if they &#039;fess up.

You make an excellent point, though, about the power of story and visualization. Why do you think they call it &quot;death by PowerPoint?&quot; The military is apparently one of the worst offenders.

Thanks for a great story, and a great point about conveying information.</description>
		<content:encoded><![CDATA[<p>Great story. I&#8217;ve been there, done that. You slowly peel the layers back to get to what really happened, that they don&#8217;t want to tell you. Being teens, they are sure that this time the world will end if they &#8216;fess up.</p>
<p>You make an excellent point, though, about the power of story and visualization. Why do you think they call it &#8220;death by PowerPoint?&#8221; The military is apparently one of the worst offenders.</p>
<p>Thanks for a great story, and a great point about conveying information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Does It Look? by Rebecca</title>
		<link>http://www.solari.net/toward-humanity/2011/09/22/how-does-it-look-3/comment-page-1/#comment-3269</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Wed, 26 Oct 2011 01:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.solari.net/toward-humanity/?p=613#comment-3269</guid>
		<description>Wow. Stunningly crafted and informative, too!</description>
		<content:encoded><![CDATA[<p>Wow. Stunningly crafted and informative, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yes, I See That by Rebecca</title>
		<link>http://www.solari.net/toward-humanity/2011/10/20/yes-i-see-that/comment-page-1/#comment-3268</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Wed, 26 Oct 2011 01:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.solari.net/toward-humanity/?p=631#comment-3268</guid>
		<description>Concepts in our mind&#039;s eye are close to the brain as they appear! Brilliantly written.</description>
		<content:encoded><![CDATA[<p>Concepts in our mind&#8217;s eye are close to the brain as they appear! Brilliantly written.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

